Match: Strathmore
Venue: Strathmore
Date: 31 May 2017
Format: Friendly – 20 overs per side
Toss: Strathmore who chose to bat
Result: DUSCC won by 3 wickets
Strathmore innings
Batsman | How Out | Bowler | Score |
---|---|---|---|
S Devnani | c Heather | Bakshi | 0 |
D Sturrock | bowled | Heather | 27 |
U Ahmed | c Heather | Miller | 12 |
A Sturrock | bowled | MacDonald | 0 |
N Entwistle | c Rodgers | Miller | 4 |
M Easton | retired | hurt | 15 |
I Davies | bowled | Heather | 0 |
C McDonald | c Rodgers | Bakshi | 2 |
C Stevenson | not | out | 4 |
E Taylor | bowled | Rathnayake | 2 |
Extras | 20 | ||
TOTAL | 17.5 overs | 86 all out |
FoW: 1-3; 2-41; 3-45; 4-62; 5-66; 6-72; 7-83; 8-86
Bowling: S Bakshi 3-0-15-2; S Rathnayake 2.5-0-9-1; R Miller 4-0-16-2; A MacDonald 4-0-26-1; D Heather 2-1-2-2; S Hawley 2-0-12-0
DUSCC innings
Batsman | How Out | Bowler | Score |
---|---|---|---|
C Reid | bowled | J B | 18 |
J Jacobs | lbw | Entwistle | 6 |
D Heather | run | out | 16 |
S Boarder | not | out | 13 |
S Barclay | bowled | MacDonald | 2 |
A MacDonald | lbw | MacDonald | 5 |
S Rathnayake | c & b | MacDonald | 0 |
S Bakshi | not | out | 0 |
Extras | 21 | ||
TOTAL | 20 overs | 87 for 7 |
Bowling: N Entwistle 3-0-15-1; E Taylor 2-0-10-0; U Ahmed 3-0-12-0; D Sturrock 2-0-13-0; J B 4-2-8-1; A Sturrock 2-0-5-0; C MacDonald 4-0-15-4
FoW: 1-13; 2-49; 3-57; 4-65; 5-75; 6-75; 7-83