Averages – 2012 season

Averages – 2012 season

Batting

Name Innings NOs Runs HS Average
Alan Bell 2 1 2 2 2.00
Alan MacDonald 3 0 6 3 2.00
Andy Evans 2 0 14 14 7.00
Arnab Bhattacharjee 3 1 16 11* 8.00
Blair Smith 2 1 12 10 12.00
Colin Reid 3 0 51 30 17.00
Chris Thistlethwaite 5 1 62 40 15.50
Dennis Petrie 1 1 15 15*
Duncan Heather 3 0 39 23 13.00
Harshal Deshmukh 3 0 45 22 15.00
Miles Dixon 1 1 1 1*
Pete Yearworth 1 0 42 42 42.00
Richard Adelman 4 0 109 50ret 27.25
Richard Miller 1 1 0 0*
Richard Proctor 1 0 0 0 0.00
Sarfraz Ahmad 4 1 21 8 7.00
Simon Mackin 4 0 5 5 1.25
Sri Sharma 2 0 17 15 8.50
Stephen Barclay 3 1 0 0* 0.00
Sunil Parthasarathy 3 1 6 4 3.00
Zahid Imran 3 0 35 32 11.67

Bowling

Name Overs Maidens Runs Wickets Best Average Econ
Alan MacDonald 2 0 10 1 1-10 10.00 5.00
Andy Evans 8 0 61 2 1-25 30.50 7.63
Blair Smith 16 0 83 1 1-21 83.00 5.19
Dave Sadler 5 0 13 2 2-13 6.50 2.60
Dennis Petrie 3 0 17 0 0-17 5.67
Duncan Heather 11 1 49 5 2-9 4.45 5.57
Harshal Deshmukh 12 0 78 3 1-13 26.00 6.50
Miles Dixon 9 1 32 2 2-9 16.00 3.56
Richard Adelman 11.3 2 53 4 2-4 13.25 4.61
Richard Miller 4 0 12 1 1-12 12.00 3.00
Richard Proctor 8 0 40 3 2-21 13.33 5.00
Sarfraz Ahmad 10 0 70 4 4-17 17.50 7.00
Sri Sharma 13 1 41 1 1-6 41.00 3.15
Stephen Barclay 2 0 15 0 0-15 7.50
Sunil Parthasarathy 8 0 40 2 1-18 20.00 5.00

Fielding

Name Catches / Stumpings
Chris Thistlethwaite 2 / 1
Colin Reid 2
Pete Yearworth 1 / 1
Richard Adelman 1
Richard Miller 1
Stephen Barclay 1
Sunil Parthasarathy 1