Averages – 2008 season

Averages – 2008 season

Batting

Name Innings NOs Runs HS Average
Alan Bell 3 1 8 3* 4.00
Alan MacDonald 3 1 9 8 4.50
Amar 1 0 11 11 11.00
Colin Reid 5 1 116 50 29.00
Dennis Petrie 7 3 145 55* 36.25
Duncan Heather 6 0 35 13 5.83
Joe Sathyan 2 0 12 11 6.00
John Southalan 3 2 10 6* 10.00
Kabir Dherwani 3 2 10 4* 10.00
Mark Stephenson 8 0 37 20 4.63
Miles Dixon 1 1 12 12*
Mo Thaha 1 0 9 9 9.00
Moiz 1 0 57 57 57.00
Rajul 1 0 23 23 23.00
Richard Miller 4 2 39 18* 19.50
Richard Proctor 3 1 34 16 17.00
Sapan 1 1 16 16*
Saurabh Dayal 1 0 1 1 1.00
Scott Rodgers 8 4 139 31* 34.75
Steve Boarder 7 0 159 50r 22.71
Varun Gopalakrishnan 7 0 49 29 7.00

Guests: Peter Hay 4; Steve Marshall 4; M Ujad 27*

Bowling

Name Overs Maidens Runs Wickets Best Average RPO
Alan Bell 9 0 75 3 1-16 25.00 8.33
Alan MacDonald 16 1 59 7 2-2 8.43 3.69
Amar 3 1 8 0 0-8 2.67
Colin Reid 12 4 40 5 1-1 8.00 3.33
Dennis Petrie 20 5 67 5 2-0 13.40 3.35
Duncan Heather 19 2 87 3 2-2 29.00 4.58
Gregor Kiddie 2 0 12 2 2-12 6.00 6.00
Joe Sathyan 5 0 16 2 1-7 8.00 3.20
John Southalan 10 0 96 2 2-19 48.00 9.60
Kabir Dherwani 2 0 13 0 0-13 6.50
Ladson Hayes 2 0 9 1 1-9 9.00 4.50
Mark Stephenson 13.3 0 85 3 1-1 28.33 6.30
Miles Dixon 4 3 5 1 1-5 5.00 1.25
Mo Thaha 3 0 17 0 0-17 5.67
Moiz 2 0 16 0 0-16 8.00
Rajul 1 0 7 1 1-7 7.00 7.00
Richard Miller 22.1 0 127 8 3-4 15.88 5.73
Richard Proctor 15 1 73 7 4-7 10.43 4.87
Sapan 1 0 10 0 0-10 10.00
Saurabh Dayal 9 0 58 2 1-16 29.00 6.44
Steve Boarder 11.3 0 78 5 2-6 15.60 6.78
Varun Gopalakrishnan 14 1 65 4 2-21 16.25 4.64

Guests: M Ujad 1-0-5-0; Steve Marshall 3-0-12-2

Catches/Stumpings

Name Catches/Stumpings
Scott Rodgers 7/5
Richard Proctor 5
Steve Boarder 3
Richard Miller 3
Colin Reid 2
Mark Stephenson 2
Alan MacDonald 1
Dennis Petrie 1
Duncan Heather 1
Gregor Kiddie 1
John Southalan 1
Moiz 1