Averages – 2006 season

Averages – 2006 season

Batting

Name Innings NOs Runs HS Average
Mark Charnley 1 1 10 10*
Nevin Perera 1 1 5 5*
Mo Thaha 1 1 17 17*
Pete Yearworth 1 0 54 54 54.00
Tristan Allen 3 0 73 30 24.33
Richard Miller 4 2 45 22 22.50
Colin Reid 5 0 95 24 19.00
Scott Rodgers 6 3 56 23* 18.67
Willie Anderson 2 1 17 17* 17.00
Steve Boarder 7 2 85 37 17.00
John Pravin 7 2 74 18 14.80
Steve Cummings 3 1 29 11* 14.50
Azman Ali (Guest) 1 0 12 12 12.00
John Ramsay 4 0 37 19 9.25
Nimit Shah 4 0 36 31 9.00
Arun Nair 4 1 22 18 7.33
Jon Blackwood 1 0 7 7 7.00
Varun Gopalakrishnan 3 0 12 10 4.00
Michael Stephenson 1 0 4 4 4.00
Simon Tiernan 2 0 6 6 3.00
Alan Bell 3 0 6 3 2.00
Fraser Millar 1 0 2 2 2.00
Steven Blane 2 0 0 0 0.00

Bowling

Name Overs Maidens Runs Wickets Best Average RPO
Azman Ali (Guest) 4 0 18 4 4-18 4.50 4.50
Steve Cummings 12 1 53 6 3-6 8.83 4.42
Colin Reid 5 1 19 2 1-5 9.50 3.80
Steve Boarder 22 1 84 6 2-8 14.00 3.82
Willie Anderson 17 1 103 7 3-10 14.71 6.06
Simon Tiernan 6 0 30 2 1-9 15.00 5.00
Scott Rodgers 9 1 49 3 2-22 16.33 5.44
Richard Miller 14 0 88 5 2-15 17.60 6.29
Dave Chadee 7 0 20 1 1-16 20.00 2.86
John Pravin 21 2 87 4 3-8 21.75 4.14
Tristan Allen 10 0 56 2 2-33 28.00 5.60
Arun Nair 20 1 125 2 2-12 62.50 6.25
Fraser Millar 2 0 7 0 0-7 3.50
Varun Gopalakrishnan 4 0 15 0 0-5 3.75
John Ramsay 2 0 8 0 0-8 4.00
Jon Blackwood 3 0 29 0 0-29 9.67
Mo Thaha 2 0 27 0 0-27 13.50
Nevin Perera 1 0 15 0 0-15 15.00

Catches/Stumpings

Name Catches/Stumpings
Steve Boarder 2
Colin Reid 2
Nimit Shah 2
Willie Anderson 1
Steve Cummings 1
Richard Miller 1
John Ramsay 1
Scott Rodgers 1
Tommy Traynor 1