Averages – 2016 season

Averages – 2016 season

Batting

Name Innings NOs Runs HS Average
Alan Bell 2 0 4 2 2.00
Alan MacDonald 4 1 15 9 5.00
Andy McKenzie 1 0 7 7 7.00
Balaji Ramalingam 7 3 240 78* 60.00
Colin Reid 5 0 34 15 6.8
Connor Bowen 1 0 0 0 0.00
Daniel Mariyappa 1 0 4 4 4.00
Dominic O’Rourke 5 3 10 4* 5.00
Duncan Heather 6 1 25 6 5.00
Fahad Usman 1 0 5 5 5.00
Hamza Khan 4 0 35 13 8.75
Jaap Jacobs 3 0 17 10 5.67
Jim Livesey 1 0 0 0 0.00
Phil Rogers 2 0 5 4 2.50
Richard Miller 2 1 1 1 1.00
Scott Rodgers 2 0 4 4 2.00
Siddharth Bakshi 1 0 2 2 2.00
Simon Hawley 4 0 19 11 4.75
Sineth Rathnayake 2 0 6 3 3.00
Stephen Barclay 3 1 29 15* 14.50
Steve Boarder 4 0 43 27 10.75
Zahid Imran 5 2 55 19 18.33

Guests: M Rehman (1 innings, 0 runs); Sudarshan (1 innings, 13 runs)

Bowling

Name Overs Maidens Runs Wickets Best Economy Average
Alan Bell 2 0 29 1 1-13 14.50 29.00
Alan MacDonald 16 0 97 2 2-19 6.06 48.50
Andy McKenzie 4 0 23 0 0-23 5.76
Balaji Ramalingam 27 3 106 10 2-7 3.93 10.60
Dominic O’Rourke 7 1 45 2 1-11 6.43 22.50
Duncan Cuthill 4 0 28 0 0-28 7.00
Duncan Heather 18.1 1 88 4 1-8 5.44 22.00
Hamza Khan 15 2 58 2 2-19 3.87 29.00
Jaap Jacobs 8 0 31 1 1-31 3.88 31.00
Jim Livesey 7 2 19 0 0-6 2.71
Phil Rogers 4 0 23 1 1-2 5.75 23.00
Pradeep Mohan 2 0 15 0 0-15 7.50
Richard Miller 11 0 58 6 2-5 5.27 9.67
Siddharth Bakshi 11.2 3 41 7 3-24 3.62 5.86
Simon Hawley 1.4 0 15 0 0-15 9.00
Sineth Rathnayake 8 0 41 3 2-18 5.13 13.67
Stephen Barclay 12.5 2 55 4 2-20 4.34 13.76
Zahid Imran 23 3 93 9 4-30 4.04 10.33

Guests: M Rehman 3-1-6-1; Sudarshan 3-1-4-1

Catches/Stumpings

Name Catches / Stumpings
Alan MacDonald 1
Balaji Ramalingam 4
Colin Reid 4 (as WK) / 1
Dominic O’Rourke 1
Scott Rodgers 2 (as WK)
Siddharth Bakshi 1
Simon Hawley 1
Steve Boarder 1
Zahid Imran 1
UNATTRIBUTED 3