Averages – 2009 season

Averages – 2009 season

Batting

Name Innings NOs Runs HS Average
Alan Bell 5 0 9 4 1.80
Alan MacDonald 8 1 83 33 11.86
Amar 2 0 20 19 10.00
Blair Smith 3 1 17 12 8.50
Colin Reid 8 0 88 36 11.00
Dennis Petrie 3 0 76 58 25.33
Duncan Heather 3 2 57 46* 57.00
Gideon Rathinaraj 1 0 2 2 2.00
Gregor Kiddie 2 0 16 14 8.00
Haresh 1 1 2 2*
John Southalan 5 1 11 11 2.75
Kabir Dherwani 5 1 4 4 1.00
Ladson Hayes 1 0 16 16*
Mark Stephenson 3 0 27 20 9.00
Miles Dixon 5 1 70 28 17.50
Nizam Rahamattulla 3 01 33 23 11.00
Richard Miller 5 4 31 10* 31.00
Richard Proctor 1 0 0 0 0.00
Sanjay Kothiya 4 0 7 4 1.75
Saurabh Dayal 4 0 12 7 3.00
Scott Rodgers 6 3 192 56 64.00
Shahad Meraj 1 0 3 3 3.00
Steve Boarder 2 0 46 36 23.00
Varun Gopalakrishnan 4 0 38 15 9.50
Viswa 5 0 25 21 5.00

Bowling

Name Overs Maidens Runs Wickets Best Average RPO
Alan Bell 2 0 6 1 1-6 6.00 3.00
Alan MacDonald 31 2 150 14 3-14 10.71 4.84
Amar 10 3 28 4 3-5 7.00 2.80
Blair Smith 6 1 32 1 1-3 32.00 5.33
Colin Reid 20 2 84 8 2-11 10.50 4.20
Dennis Petrie 6.2 1 21 3 2-13 7.00 3.32
Duncan Heather 8 0 20 2 1-8 10.00 2.50
Eldridge Buultjens 4 2 12 0 0-12 3.00
Gideon Rathinaraj 6 0 34 1 1-22 34.00 5.67
Gowtham Kankanala 4 0 19 1 1-19 19.00 4.75
Gregor Kiddie 2 1 2 1 1-2 2.00 1.00
Haresh 2 0 10 1 1-10 10.00 5.00
John Southalan 8.2 0 29 4 3-4 7.25 3.48
Kabir Dherwani 15.5 1 57 4 2-11 14.25 3.60
Ladson Hayes 1 0 8 0 0-8 4.00
Mark Stephenson 9 0 48 5 3-14 9.60 5.33
Miles Dixon 23.3 1 101 4 2-16 25.25 4.30
Nizam Rahamattulla 10.4 0 58 6 3-15 9.67 5.44
Richard Miller 2 0 11 0 0-11 5.50
Richard Proctor 3 0 13 2 2-13 6.50 4.33
Sanjay Kothiya 1 0 10 1 1-10 10.00 10.00
Saurabh Dayal 18 1 78 4 3-29 19.50 4.33
Scott Rodgers 2 0 18 0 0-18 9.00
Shahad Meraj 2 0 12 1 1-12 12.00 6.00
Steve Boarder 4 1 16 2 2-16 8.00 4.00
Varun Gopalakrishnan 7 2 9 2 2-9 4.50 1.29
Viswa 4 0 28 0 0-10 7.00

Catches/Stumpings

Name Catches/Stumpings
Varun Gopalakrishnan 3 / 2
Miles Dixon 4
Dennis Petrie 3
Alan MacDonald 2
Gregor Kiddie 2
Richard Miller 2
Scott Rodgers 0 / 2
Steve Boarder 2
Blair Smith 1
Haresh 1
John Southalan 1
Kabir Dherwani 1
Nizam Rahamattulla 1