Match: Doocot Park CC
Venue: Doocot Park
Date: 23 May 2012
Format: 20 overs per (12 man) side
Toss: DUSCC who chose to bat
Result: DUSCC won by 16 runs
DUSCC innings
Batsman | How Out | Bowler | Score |
---|---|---|---|
R Adelman | caught | Grandhi | 3 |
C Reid | run | out | 30 |
C Thistlethwaite | run | out | 1 |
Sarfraz | bowled | Darshan | 2 |
H Deshmukh | bowled | Raghu | 22 |
S Barclay | bowled | Kirk | 0 |
S Mackin | stumped | Kirk | 0 |
B Smith | not | out | 2 |
A MacDonald | bowled | Grandhi | 1 |
Zahid | lbw | Grandhi | 0 |
A Bell | not | out | 0 |
Extras | 17 | ||
TOTAL | 93 for 10 |
Bowling: Ross 3-0-14-0; Grandhi 4-1-8-4; Darshan 2-0-19-1; Shabeen 4-0-19-0; Raghu 2-0-9-1; Imran 2-0-6-0; Kirk 3-0-14-2
FoW: 1-11; 2-13; 3-18; 4-49; 5-76; 6-81; 7-81; 8-83; 9-93; 10-93
Doocot Park innings
Batsman | How Out | Bowler | Score |
---|---|---|---|
M Young | bowled | Sarfraz | 5 |
Ashish | lbw | Adelman | 0 |
Abi | bowled | Heather | 7 |
Imran | bowled | Sarfraz | 0 |
Raghu | bowled | Sarfraz | 11 |
Darshan | bowled | Heather | 8 |
S McKenzie | st Thistlethwaite | MacDonald | 9 |
Shabeen | bowled | Sarfraz | 0 |
R Armstrong | c Reid | Harshal | 8 |
Grandhi | c Reid | Adelman | 14 |
Shebin | run | out | 0 |
C Kirk | not | out | 2 |
Extras | 13 | ||
TOTAL | 77 all out |
Bowling: B Smith 4-0-26-0; R Adelman 3.3-1-4-2; Sarfraz 4-0-17-4; D Heather 4-1-9-2; Harshal 2-0-13-1; A MacDonald 2-0-10-1
FoW: 1-1; 2-19; 3-19; 4-19; 5-36; 6-38; 7-; 8-; 9-56; 10-59; 11-77