Averages – 2010 season

Averages – 2010 season

Batting

Name Innings NOs Runs HS Average
Alan Bell 6 1 13 5 2.60
Alan MacDonald 8 2 30 12 5.00
Blair Smith 10 2 88 26 11.00
Colin Reid 8 1 102 38 14.57
Dennis Petrie 5 1 116 41* 29.00
Duncan Heather 5 1 95 33 23.75
Ian Robson 1 0 33 33 33.00
John Southalan 5 1 26 17 6.50
Kabir Dherwani 2 0 2 1 1.00
Karl Staer 1 0 1 1 1.00
Mahmudur Haque 5 1 34 20 8.50
Miles Armstrong 2 0 0 0 0.00
Miles Dixon 6 3 85 35 28.33
Mohammed Jameeluddin 1 0 0 0 0.00
Naivender Jaigendhar 2 1 34 34* 34.00
Prakash Loganathan 3 1 12 7 6.00
Richard Miller 3 1 14 14 7.00
Saurabh Dayal 1 0 7 7 7.00
Scott Rodgers 8 1 153 36 21.86
Shahzad Meraj 1 0 2 2 2.00
Siva Periasamy 2 1 9 8* 9.00
Steve Boarder 9 1 192 56 24.00
Varun Gopalakrishnan 2 1 36 35* 36.00
Vinesh Srirangaraju 5 0 24 9 4.80
Viswa 2 1 23 23* 23.00

Bowling

Name Overs Maidens Runs Wickets Best Average Econ
Alan Bell 4 0 35 1 1-8 35.00 8.75
Alan MacDonald 19 0 107 2 2-12 53.50 5.63
Blair Smith 28 2 171 5 2-12 34.20 6.11
Colin Reid 11 0 84 2 1-17 41.00 7.64
Dennis Petrie 14.5 4 51 6 3-1 8.50 3.44
Duncan Heather 11 0 65 5 3-5 13.00 5.91
Ian Robson 3 0 32 0 0-32 10.67
John Southalan 19 0 121 4 1-4 30.25 6.37
Kabir Dherwani 19 0 78 6 2-6 13.00 4.11
Karl Staer 3 0 16 0 0-16 5.33
Mahmudur Haque 2 0 19 1 1-10 19.00 9.50
Mayank Goyal 9 1 33 3 2-6 11.00 3.67
Miles Dixon 23.3 0 99 8 2-7 12.38 4.21
Nagender Jaivendhar 1 0 8 0 0-8 8.00
Prakash Loganathan 13.1 0 64 3 1-9 21.33 4.86
Richard Miller 8 0 42 4 2-27 10.50 5.25
Richard Proctor 3 0 8 0 0-8 2.67
Saurabh Dayal 2 0 10 0 0-10 5.00
Shahzad Meraj 6 0 34 3 2-8 11.33 5.67
Siva Periasamy 1 0 6 0 0-6 6.00
Steve Boarder 7.2 0 45 0 0-7 6.14
Varun Gopalakrishnan 13 0 60 3 2-18 20.00 4.62
Vinesh Srirangaraju 8 1 35 2 2-16 17.50 4.38
Viswa 8 0 47 4 2-13 11.75 5.88

Catches/Stumpings

Name Catches/Stumpings
Scott Rodgers 6 / 6
Blair Smith 4
Steve Boarder 4
Mayank Goyal 3
Alan MacDonald 2
Dennis Petrie 2
Richard Miller 2
Colin Reid 1
Duncan Heather 1
Unattributed 1