Averages – 2007 season

Averages – 2007 season

Batting

Name Innings NOs Runs HS Average
Miles Dixon 1 1 21* 21*
Steve Cummings 6 5 64 43* 64.00
Mo Thaha 1 1 33 33 33.00
Amar 4 1 73 38 24.33
John Pravin 1 0 21 21 21.00
Richard Miller 3 1 40 32 20.00
Richard Proctor 2 0 39 39 19.50
Scott Rodgers 8 2 112 32 18.67
Colin Reid 6 0 87 26 14.50
Alan McDonald 2 0 27 22 13.50
Steve Boarder 5 1 49 29 12.25
Mark Stephenson 7 0 66 27 9.43
Varun Gopalakrishnan 6 0 54 27 9.00
Alex Anderson 1 0 7 7 7.00
Murali 2 0 13 12 6.50
Mark Sauberlich 6 3 19 8* 6.33
Simon Tiernan 3 1 8 5 4.00
Alan Bell 3 0 0 0 0.00
Willie Anderson / Ian Brown did not bat

Bowling

Name Overs Maidens Runs Wickets Best Average RPO
Murali 3 0 15 2 2-9 7.50 5.00
Steve Boarder 13 1 48 6 3-13 8.00 3.69
Amar 15 3 40 5 2-1 8.00 2.67
Miles Dixon 2 0 9 1 1-9 9.00 4.50
Varun Gopalakrishnan 8.4 0 37 4 2-13 9.25 4.27
Steve Cummings 20 2 85 6 2-18 14.17 4.25
Colin Reid 5.5 0 41 2 1-18 20.50 7.03
Mark Sauberlich 23.4 0 107 5 2-14 21.40 4.15
Richard Miller 14 0 69 3 1-3 23.00 4.93
Simon Tiernan 10 1 56 2 2-15 28.00 5.60
Willie Anderson 12 1 97 1 1-3 97.00 8.08
Ian Brown 4 1 10 0 0-10 2.50
Scott Rodgers 2 0 13 0 0-2 6.50
Alan Bell 2 0 13 0 0-13 6.50
Mark Stephenson 4 0 19 0 0-6 4.75
Richard Proctor 3 0 29 0 0-29 9.67
John Pravin 7 0 49 0 0-23 7.00

Catches/Stumpings

Name Catches/Stumpings
Steve Boarder 4
Scott Rodgers 3/1
Alan Bell 1
Steve Cummings 1
Alan McDonald 1
Richard Miller 1
Murali 1
Colin Reid 1
Mark Sauberlich 1
Mark Stephenson 1