Match: Doocot Park
Venue: Doocot Park
Date: 21 May 2014
Format: 20 overs per side
Toss: Docoot Park who chose to bat
Result: DUSCC won by 6 wickets
Doocot Park innings
Batsman | How Out | Bowler | Score |
---|---|---|---|
M Dale | retired | – | 37 |
A Beyts | bowled | Cramb | 5 |
W Guest | run | out | 0 |
K Seyall | c Barclay | Smith | 0 |
D Cuthill | c Reid | Dowell | 28 |
A le Roux | bowled | Heather | 12 |
Fahad | c Miller | Reid | 5 |
P Ross | c Heather | Reid | 5 |
Allan | c Reid | Smith | 28 |
? | not | out | 1 |
Extras | 0 | ||
TOTAL | 19.3 overs | 121 for 8 |
Bowling: T Cramb 4-0-23-1; B Smith 4-0-28-2; D Heather 4-0-25-1; R Miller 4-0-27-0; VJ Rao 2-0-14-0; C Reid 1.3-0-8-2
DUSCC innings
Batsman | How Out | Bowler | Score |
---|---|---|---|
C Reid | caught | Cuthill | 27 |
S Barclay | bowled | Seyall | 0 |
T Cramb | retired | – | 37 |
J Jacobs | retired | – | 25 |
A Bell | bowled | le Roux | 1 |
J Dowall | not | out | 14 |
B Smith | not | out | 0 |
Extras | 14 | ||
TOTAL | 19.3 overs | 122 for 3 |
Bowling: K Seyall 4-0-20-1; Fahad 3.3-1-16-0; P Ross 3-0-19-0; M Dale 4-0-17-0; D Cuthill 3-0-22-1; A le Roux 2-0-22-1