Match: Norwood – Dave Mallion Memorial
Venue: Dalnacraig
Date: 8 July 2015
Format: 20 overs per (12 or 13-player) side
Toss: Norwood who chose to bowl
Result: DUSCC won by 15 runs
DUSCC innings
Batsman | How Out | Bowler | Score |
---|---|---|---|
C Reid | c Worrall | Allsop | 3 |
A MacDonald | caught | Shoaib | 20 |
D O’Rourke | c & b | Panicker | 10 |
S Ejaz | st Haqiqi | Saeed | 18 |
A Lindsay | st Haqiqi | Saeed | 4 |
P Rogers | bowled | Shoaib | 0 |
S Rathnayake | caught | Worrall | 6 |
S Johnny | lbw | Shoaib | 0 |
B Smith | c Bowen | Worrall | 10 |
S Boarder | not | out | 22 |
D Milne | run | out | 5 |
B Ramalingam | not | out | 12 |
Extras | 9 | ||
TOTAL | 20 overs | 119 for 10 |
FoW: 1-3; 2-22; 3-49; 4-61; 5-61; 6-61; 7-61; 8-72; 9-83; 10-104
Bowling: S Nanda 2-0-4-0; D Allsop 2-0-10-1; S Areens 2-0-11-0; H Panicker 2-0-13-1; S Saeed 2-1-10-2; M Shoaib 2-0-11-3 (incl. hat-trick); C Bowen 2-0-12-0; G Worrall 2-0-6-2; Navid 2-0-17-0; Khaza 2-0-17-0
Norwood innings
Batsman | How Out | Bowler | Score |
---|---|---|---|
M Haqiqi | c MacDonald | Rathnayake | 27 |
Navid | bowled | Rathnayake | 6 |
S Areens | c & b | Rathnayake | 2 |
M Shoaib | retired | 31 | |
G Worrall | lbw | Lindsay | 6 |
D Sadler | bowled | Smith | 8 |
S Saeed | bowled | Smith | 9 |
S Nanda | bowled | Johnny | 1 |
Khaza | run | out | 0 |
H Panicker | bowled | Smith | 0 |
D Allsop | not | out | 1 |
c Bowen | not | out | 0 |
Extras | 13 | ||
TOTAL | 20 overs | 105 for 9 |
FoW: 1-33; 2-36; 3-39; 4-58; 5-87; 6-91; 7-99; 8-99; 9-99
Bowling: B Ramalingam 2-0-15-0; P Rogers 2-0-9-0; S Rathnayake 2-0-10-3; S Boarder 2-0-5-0; A Lindsay 2-0-12-1; D O’Rourke 2-0-11-0; D Milne 2-0-11-0; S Ejaz 2-0-9-0; B Smith 2-0-8-3; S Johnny 2-0-2-1