(* denotes speaker)
| Name | Affiliation | Country |
|---|---|---|
| Athanasios Angeloudis | School of Engineering, University of Edinburgh | Scotland, UK |
| Agis Athanassoulis | School of Science & Engineering, University of Dundee | Scotland, UK |
| Ricardo Barros* | Department of Mathematical Sciences, Loughborough University | UK |
| Stevie Brain | Bakkafrost Scotland, Dunbeg | Scotland, UK |
| Göran Brorström* | Department of Marine Sciences, University of Gothenburg & Norwegian Meteorological Institute | Sweden & Norway |
| Lénaïg Brun | Scottish Association for Marine Science (SAMS) | Scotland, UK |
| Ignacio Carlucho* | School of Engineering & Physical Sciences, Heriot Watt University | Scotland, UK |
| Jeff Carpenter* | Institute for Coastal Systems, Helmholtz-Zentrum Hereon | Germany |
| Magda Carr* | School of Mathematics, Statistics and Physics, Newcastle University | UK |
| Kai Håkon Christensen* | Division for Ocean and Ice, Norwegian Meteorological Institute & Department of Geosciences, University of Oslo | Norway |
| Alan Cuthbertson | School of Science & Engineering, University of Dundee | Scotland, UK |
| Peter Davies | School of Science & Engineering, University of Dundee | Scotland, UK |
| Michela De Dominicis* | National Oceanography Centre (NOC) | UK |
| Pete Diamessis* | School of Civil and Environmrntal Engineering, Cornell University | USA |
| Frédéric Dias* | Ecole Normale Superieure Paris-Saclay, Université Paris-Saclay & School of Mathematics and Statistics, University College Dublin | France & Ireland |
| David Dritschel* | School of Mathematics and Statistics, University of St Andrews | Scotland, UK |
| Lewis Drysdale* | Scottish Association for Marine Science (SAMS) | Scotland, UK |
| Simen Ådnøy Ellingsen* | Department of Energy and Process Engineering, Norwegian University of Science and Technology | Norway |
| Neil Fraser* | Scottish Association for Marine Science (SAMS) | Scotland, UK |
| Philip Gillibrand* | MOWI Scotland | Scotland, UK |
| Anirban Guha* | School of Science & Engineering, University of Dundee | Scotland, UK |
| John Grue* | Department of Mathematics, University of Oslo | Norway |
| Robert Hall* | School of Environmental Sciences, University of East Anglia & Scottish Association for Marine Science (SAMS) | Scotland, UK |
| Sam Hartharn-Evans | Northumbria University | UK |
| Masoud Hayatdavoodi* | School of Science & Engineering, University of Dundee | Scotland, UK |
| Ketil Horn | Nortek AS | Norway |
| Mark Inall* | Scottish Association for Marine Science (SAMS) | Scotland, UK |
| Atle Jensen* | Department of Mathematics, University of Oslo | Norway |
| Henrik Kalisch* | Department of Mathematics, University of Bergen | Norway |
| Bahareh Kamranzad | Department of Civil and Environmental Engineering, University of Strathclyde | Scotland, UK |
| Andrew Lawrie | School of Engineering Mathematics and Technology, University of Bristol | UK |
| Zhiling Liao* | The Lyell Centre for Earth and Marine Science and Technology, Heriot-Watt University | Scotland, UK |
| Paul Linden | Department of Applied Mathematics & Theoretical Physics, University of Cambridge | UK |
| Martin Ludvigsen* | Department of Marine Technology, Norwegian University of Science and Technology | Norway |
| Victoria Marti | Department of Civil & Environmental Engineering, University of Strathclyde | Scotland, UK |
| David McKee* | Department of Physics, University of Strathclyde & Department of Arctic and Marine Biology, University of the Arctic in Tromsø | Scotland, UK & Norway |
| Filo Moldovan | Department of Civil & Environmental Engineering, University of Strathclyde | Scotland, UK |
| Alex Phillips* | National Oceanography Centre (NOC) | UK |
| Niraj Prasad | School of Mathematics, Statistics and Physics, Newcastle University | UK |
| Amy Ringer | Scottish Environment Protection Agency | Scotland, UK |
| Tom Rippeth* | School of Ocean Sciences, Bangor University | UK |
| Lars Petter Røed* | Department of Geosciences, University of Oslo & Norwegian Meteorological Institute | Norway |
| Karen Samseth* | Department of Mathematics, University of Oslo | Norway |
| Seph Sanderson | School of Mathematics, Statistics and Physics, Newcastle University | UK |
| Josh Shelton* | School of Mathematics and Statistics, University of St Andrews | Scotland, UK |
| Marek Stastna* | Department of Applied Mathematics, University of Waterloo | Canada |
| Karsten Trulsen* | Department of Mathematics, University of Oslo | Norway |
| Ton van den Bremer* | Department of Hydraulic Engineering, Delft University of Technology | The Netherlands |
| Jacques Vanneste* | School of Mathematics, University of Edinburgh | Scotland, UK |
| Jan Erik Weber* | Department of Geosciences, University of Oslo | Norway |
| Iain White | Nortek UK | UK |
| David Woolf | School of Energy, Geosciences, Infrastructure and Society, Heriot Watt University Orkney Campus | Scotland, UK |
| Qingping Zou | The Lyell Centre for Earth and Marine Science and Technology, Heriot-Watt University | Scotland, UK |
