Averages – 2015 season

Averages – 2015 season

Batting

Name Innings NOs Runs HS Average
Alan MacDonald 3 1 36 20 18.00
Andy McKenzie 2 0 24 22 12.00
Arshad Vayani 4 0 32 19 8.00
Atul Kumar 1 0 2 2 2.00
Balaji Ramalingam 11 2 167 53 18.56
Blair Smith 12 1 77 21 7.00
Colin Reid 10 2 115 36 14.38
Connor Bowen 1 0 13 13 13.00
Daniel Mariyappa 2 1 13 7* 13.00
David Allsop 1 0 0 0 0.00
Dominic O’Rourke 5 1 21 10 5.20
Duncan Heather 10 2 98 26* 12.25
Hamza Khan 5 1 96 30 24.00
Harshal Deshmukh 4 0 128 67 32.00
Jaap Jacobs 5 0 55 21 11.00
Jay Natarajan 1 0 0 0 0.00
Phil Rogers 8 0 35 12 4.38
Richard Miller 2 1 9 7* 9.00
Sambit Nanda 3 1 4 3 2.00
Scott Rodgers 5 4 51 24 51.00
Shahzeb Saeed 6 1 47 12* 9.40
Siddharth Bakshi 2 0 6 6 3.00
Sineth Rathnayake 3 1 16 6 8.00
Stephen Barclay 1 0 0 0 0.00
Steve Boarder 7 3 81 34 20.25
Zahid Imran 3 0 55 38 18.33

Guests: Samir Ejaz (1 innings, 18 runs); Angus Lindsay (1 innings, 4 runs); Shogun Johnny (1 innings, 0 runs); Duncan Milne (1 innings, 5 runs)

Bowling

Name Overs Maidens Runs Wickets Best Economy Average
Alan MacDonald 10 0 33 7 3-14 3.30 4.71
Andy McKenzie 6 1 34 2 2-19 5.67 17.00
Balaji Ramalingam 36 7 87 14 4-10 2.42 6.21
Blair Smith 41.1 0 212 17 4-9 5.15 12.47
David Allsop 1.4 1 2 0 0-2 1.20
Dominic O’Rourke 8.2 0 48 0 0-11 5.76
Duncan Heather 22.3 2 113 8 3-9 5.02 14.13
Hamza Khan 2 0 9 0 0-9 4.50
Harshal Deshmukh 13 1 55 3 2-7 4.23 18.33
Jaap Jacobs 4.3 0 14 3 2-2 3.11 4.67
Jim Livesey 2 0 13 0 0-13 6.50
Phil Rogers 28 0 148 5 1-3 5.29 29.60
Richard Miller 5 0 28 2 2-24 5.60 14.00
Richard Proctor 1 0 3 0 1-3 3.00
Sambit Nanda 15 1 67 4 2-10 4.47 16.75
Shahzeb Saeed 20 2 65 4 2-2 3.25 16.25
Siddharth Bakshi 18 0 77 3 1-10 4.28 25.67
Sineth Rathnayake 16 3 45 6 3-10 2.81 7.50
Stephen Barclay 12 0 70 4 2-6 5.83 17.50
Steve Boarder 6 0 30 0 0-2 5.00
Zahid Imran 7.3 0 29 1 1-4 3.87 29.00

Guests: Angus Lindsay 2-0-12-1; Duncan Milne 2-0-11-0; Samir Ejaz 2-0-9-0; Shogun Johnny 2-1-2-1

Catches/Stumpings

Name Catches / Stumpings
Alan MacDonald 3
Balaji Ramalingam 5
Blair Smith 2
Colin Reid 2
Daniel Mariyappa 1
Dominic O’Rourke 2
Duncan Heather 2
Harshal Deshmukh 3
Phil Rogers 1
Richard Proctor 1
Scott Rodgers 1 / 7
Shahzeb Saeed 1
Sineth Rathnayake 1
Steve Boarder 1
Zahid Imran 1
UNATTRIBUTED 1